OS | Shared Hosting | VPS Hosting | Virtual Machine | |
---|---|---|---|---|
![]() | Windows Server 2012 | ![]() | ![]() | |
![]() | Windows 2008 R2 with SP1 | ![]() | ![]() | ![]() |
![]() | Windows 2003 R2 with SP2 | ![]() | ![]() | ![]() |
![]() | Windows 2000 with SP4 | ![]() | ||
![]() | Windows 8 (x64) | ![]() | ||
![]() | Windows 7 with SP1 | ![]() | ||
![]() | Windows Vista with SP2 | ![]() | ||
![]() | Windows XP with SP3 | ![]() |
OS | Shared Hosting | VPS Hosting | Virtual Machine | |
---|---|---|---|---|
![]() | RedHat Enterprise Linux 6.x | ![]() | ![]() | ![]() |
![]() | RedHat Enterprise Linux 5.x | ![]() | ![]() | ![]() |
![]() | RedHat Enterprise Linux 4.8 | ![]() | ||
![]() | CentOS 6.x | ![]() | ![]() | ![]() |
![]() | CentOS 5.x | ![]() | ![]() | ![]() |
![]() | CentOS 4.8 | ![]() | ||
![]() | Fedora Core 18 | ![]() | ![]() | |
![]() | Fedora Core 17 | ![]() | ![]() | |
![]() | Fedora Core 16 | ![]() | ![]() | |
![]() | Fedora Core 15 | ![]() | ![]() | |
![]() | Fedora Core 14 | ![]() | ||
![]() | SUSE Linux Enterprise Server 11 (SP2) | ![]() | ![]() | |
![]() | openSUSE 12.x | ![]() | ![]() | ![]() |
![]() | openSUSE 11.4 | ![]() | ![]() | ![]() |
![]() | openSUSE 11.3 | ![]() | ![]() | ![]() |
![]() | Debian 7 | ![]() | ![]() | |
![]() | Debian 6 | ![]() | ![]() | ![]() |
![]() | Debian 5 | ![]() | ![]() | ![]() |
![]() | Ubuntu Server 12.10 | ![]() | ||
![]() | Ubuntu Server 12.04 | ![]() | ![]() | |
![]() | Ubuntu 13.04 | ![]() | ![]() | |
![]() | Ubuntu 12.10 | ![]() | ![]() | |
![]() | Ubuntu 12.04 | ![]() | ![]() | |
![]() | Ubuntu 11.10 | ![]() | ![]() | |
![]() | Ubuntu 10.10 | ![]() | ![]() | |
![]() | Ubuntu 10.04 Server LTS | ![]() | ![]() | ![]() |
![]() | Ubuntu 8.04 Server LTS | ![]() | ![]() | |
![]() | CloudLinux 6.x | ![]() | ||
![]() | CloudLinux 5.x | ![]() |
OS | Shared Hosting | VPS Hosting | Virtual Machine | |
---|---|---|---|---|
![]() | FreeBSD 9 | ![]() | ||
![]() | FreeBSD 8.1 | ![]() | ||
![]() | FreeBSD 7.3 | ![]() |
OS | Shared Hosting | VPS Hosting | Virtual Machine | |
---|---|---|---|---|
![]() | Oracle Enterprise Linux 5.6 | ![]() | ||
![]() | Oracle Enterprise Linux 5.5 | ![]() |
Note: Please see more detailed information on supported Operating System Distributions on corresponding Plesk, Virtuozzo compatibility pages.
Odin Business Automation Standard enables Hosting Service Providers to deploy and provision a wide range of Applications for their customers. There are hundreds application templates available for Virtuozzo, Plesk and APS Catalog integrated with Plesk. Here is a short list of the most popular applications and links to full catalogs.
APS Catalog for Plesk | |
---|---|
![]() | WordPress is a state-of-the-art semantic personal publishing platform with a focus on aesthetics, web standards, and usability. |
![]() | Joomla! is a free, open source content management system and Web application framework. |
![]() | Drupal - is a free, open source content management system and blogging engine. |
![]() | Typo3 - is a free, open source Professional Web Content Management System. |
![]() | phpBB is the most widely used open source bulletin board solution in the world. |
For full application catalogue details, please refer to: http://dev.apsstandard.org/apps/ |
Application Modules for Plesk | |
---|---|
![]() | Miva Merchant is a browser–based development and management system for e–commerce site. |
![]() | Parallels Anti-Virus by Dr.Web is an award winning server-level anti-virus filtering program. |
![]() | Game Server Module includes Counter-Strike and Battlefield 2 Game Servers. Use GUI to set up, configure and monitor your multiplayer game. |
Full list of modules for Plesk: http://www.odin.com/products/plesk/addons/ |